Earn college credits
What are “Articulated Credits”?
Articulated credit allows students the opportunity to earn college credit for course work completed in high school. Example – Students who complete all the PLTW Computer Science courses with an 80% or higher and score at the practiced level on each end of course assessment is eligible to earn 10 credits if they enroll at Bowie State University.
How do I Receive Credits?
Interested students who are eligible for this opportunity should enroll at the corresponding university by their enrollment deadline. Once a student enrolls at the institution, students should confirm with the university by first semester credits and courses have been added and are appropriately reflected in their degree plan documentation.
Explore DCPS’s current articulated courses below and discover how specific programs of study enable students to earn college credits through aligned coursework.
Marymount University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Computer Science III | Computer Science (AP) | C or better | Software Engineering (IT210) | 3 |
Computer Science A | Computer Science (AP) | C or better | Mobile App Development (IT227) | 3 |
Computer Science II | Computer Science (AP) | C or better | Intro to Computer Systems and Architecture (IT112) | 3 |
Computer Science I | Computer Science (AP) | Computer Science I | Information Technology in Global Age (IT110) | 3 |
Fundamentals of Computer Science | Computer Science (AP) | C or better | Information Technology in Global Age (IT110) | 3 |
Practicum in Information Technology: Digital Media (Level IV) | Graphic Design & Illustration | WD Certified Web Designer – Pass Certification | Mobile App Development (IT227) | 3 |
Practicum in Information Technology: Digital Media (Level IV) | Graphic Design & Illustration | Adobe Certified Associate (ACA) Photoshop) – Pass Certification | Intro to Digital Tools (GMD103) | 3 |
Web Technology (Level III) | Graphic Design & Illustration | C or better | Digital Technologies (IT205 ) | 3 |
Digital Media II | Graphic Design & Illustration | Adobe Digital Media Certified Associate (ACA) Dream weaver – Pass Certification | Web Development (IT125) | 3 |
Principles of Information Technology (Level I) | Graphic Design & Illustration | No credit awarded | ||
Practicum in Computer Maintenance Technician | Computer Maintenance | CompTIA Security+ - Pass Certification | Cybersecurity Principles (IT120) | 3 |
Practicum in Computer Maintenance Technician | Computer Maintenance | CompTIA A+ - Pass Certification | Information Technology in Global Age (IT110) Digital Technologies (IT205 ) | 3 3 |
Computer Maintenance | Computer Maintenance | C or better | Digital Technologies (IT205 ) | 3 |
Networking II (Level III) | IT/Networking | Interconnecting Cisco Networking Devices Acc. (CCCNAX)— Pass Certification Or Interconnecting Cisco Networking Devices Part 1 (ICND1) – Pass Certification | CISCO Networking I (IT 372) | 3 |
Networking I | Computer Maintenance | CISCO Certified Entry Network Technician (CCENT) - Pass Certification | Computer Networking (IT 208) | 3 |
Networking I (Level II) | IT/Networking | Cisco Certified Entry Network Technician (CCENT) – Pass Certification | Computer Networking (IT 208) | 3 |
Principles of Information Technology (Level I) | Computer Maintenance | No credit awarded | ||
Practicum in Computer Technology Networking Technician (Level IV) | IT/Networking | Interconnecting Cisco Networking Devices Part 2 (ICND2) – Pass Certification | CISCO Networking II (IT375) | 3 |
Computer Science Essentials | Computer Science (PLTW) | C or better | Python Scripting (IT129) | 3 |
Cybersecurity | Computer Science (PLTW) | C or better | Cybersecurity Principles (IT120) | 3 |
Computer Science A | Computer Science (PLTW) | C or better | Mobile App Development (IT227) | 3 |
Computer Science Principles | Computer Science (PLTW) | C or better | Intro to Computer Systems and Architecture (IT112) | 3 |
Practicum in Computer Technology Networking Technician (Level IV) | IT/Networking | C or better | Computer Networking (IT 208) CISCO Networking I (IT 372) | 3 3 |
Principles of Information Technology (Level I) | IT/Networking | No credit awarded |
Purdue Global University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
AP Microeconomics | Finance | Students must obtain a score of 3 or higher on the AP exam | Microeconomics (BU224) | 5 |
Practicum in Hospitality Services | Hospitality | No transfer credit. Students may wish to consider creating a portfolio through EL206 for additional credit. For more information on portfolio courses, visit https://portfolio.purdueglobal.edu/. | ||
Practicum in Finance | Finance | No transfer credit. Students may wish to consider creating a portfolio through EL206 for additional credit. For more information on portfolio courses, visit https://portfolio.purdueglobal.edu/. | ||
Statistics and Business Decision Making | Finance | C- or higher | Lower-Level Mathematics Elective (Mm3L) Lower-Level Business Elective (BU3L) | 3 3 |
AP Macroeconomics | Finance | Students must obtain a score of 3 or higher on the AP exam | Macroeconomics (BU204) | 5 |
Practicum in Health Science – Biotechnology | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Biotechnology II | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS2L) | 2 |
Biotechnology I | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Principles of Biomedical Sciences | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS3L) | 3 |
Biomedical Innovation | Biomedical Science (PLTW) | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Medical Interventions | Biomedical Science (PLTW) | C- or higher | Lower-Level Health Science Elective (HS3L) | 3 |
Human Body Systems | Biomedical Science (PLTW) | C- or higher | Lower-Level Life Science Elective (LSC2L) | 2 |
Principles of Biomedical Sciences | Biomedical Science (PLTW) | C- or higher | Lower-Level Life Science Elective (LSC2L) | 2 |
Securities and Investments | Finance | C- or higher | Lower-Level Business Elective (BU2L) | 2 |
Banking and Financial Services | Finance | C- or higher | Lower-Level Finance elective (F12L) | 2 |
Accounting I | Finance | C- or higher | Lower-Level Accounting Elective (AC5L) | 5 |
Private and Public Finance | Finance | C- or higher | Lower-Level Accounting Elective (AC2L) | 2 |
Principles of Business, Marketing, and Finance | Finance | C- or higher | Lower-Level Management Elective (MT1L) | 1 |
Hotel Management | Hospitality | C-or higher | Lower-Level Business Elective (BU1L) | 1 |
Travel and Tourism Management | Hospitality | C-or higher | Lower-Level Business Elective (BU1L) | 1 |
Principles of Law, Public Safety, Corrections and Security | Public Leadership | C- or higher | Lower-Level Criminal Justice Elective (CJ3L) | 3 |
Law Enforcement II | Public Leadership | C- or higher | Introduction to the Criminal Justice System (CJ101) | 5 |
Law Enforcement I | Public Leadership | C- or higher | Criminal Law for Justice (CJ230) | 5 |
Practicum in Law, Public Safety, Corrections, and Security | Public Leadership | C- or higher | Lower-Level Criminal Justice Elective (CJ2L) | 2 |
University of the District of Columbia Community College
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Architecture & Design I, Architecture & Design II | Architecture | B or higher | Architectural Drawing and Design I (AETC 101C) | 3 |
Architecture & Design III, Architecture & Design IV | Architecture | B or higher | Architectural Drawing and Design II (AETC 102C) | 3 |
CDA Certification | Early Childhood Education | Pass Certification | Principles of Child Development (ECED 105C) | 3 |
Early Childhood Education I, Early Childhood Education II, Early Childhood Education III | Early Childhood Education | B or higher | History and Philosophy of Early Childhood Education (ECED 104C) | 3 |
Digital Media I, Digital Media II, Digital Media III | Graphic Design & Illustration | B or higher | Digital Applications (GRCT 109C) | 3 |
Investigations and Criminal Justice Systems | Public Safety | B or higher | Investigations (CRIM 221C) | 3 |
Public Safety I: Intro to Law, Public Safety and Security, Public Safety II: Foundations in Law & Justice and Intro to Street Law | Public Safety | B or higher | Criminal Justice Systems (CRIM 100C) | 3 |
Principles of Hospitality Management and Customer Service, Sports, Entertainment, Event Planning and Intro to Hospitality Marketing, Hospitality and Tourism Management Program (HTMP) | Hospitality | B or higher | Introduction to Hospitality Industry (HGMT 104C) | 3 |
Finance I, Finance II, Finance III, Finance Capstone | Finance | B or higher | Economics of Personal Finance (FINA 214C) | 3 |
Advanced Placement (AP), Computer Science A, Cybersecurity | Computer Science (PLTW) | B or higher | Computer Science II Lecture (APCT 232C) Computer Science II Laboratory (APCT 234C) | 3 1 |
Computer Science Essentials, AP Computer Science Principles | Computer Science (PLTW) | B or higher | Computer Science I Lecture (APCT 231C) Computer Science I Laboratory (APCT 233C) | 3 1 |
Networking 2: Cisco 2 (1.0), Networking 3: Cisco 3 (1.0) | IT/Networking | B or higher | Routing & Switching – CCNA II (CCNA 102C) | 4 |
Essentials: PC Hardware & Software (1.0), Networking 1: Cisco 1 (1.0), OSSEID: 5110302 | IT/Networking | B or higher | Cisco Certified Network Associate (CCNA 101C) | 4 |
AP Computer Science Principles, Computer Science Essentials | IT/Networking | B or higher | Computer Science I Laboratory (APCT 233C) Computer Science I Lecture (APCT 231C) | 1 3 |
Delaware State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Engineering: Honors Digital Electronics | Engineering | B or higher | Digital Electronics (ENGR 210) | 3 |
Honors Cybersecurity (CS) | Computer Science (PLTW) | B or higher | Area Elective (CSCI-990) | 3 |
AP Computer Science A | Computer Science (PLTW) | Students must obtain a score of 4 or higher on the AP exam | Elements of Computer Programing I (CSCl120) | 4 |
AP Computer Science Principles | Computer Science (PLTW) | B or higher | Computational Thinking II (CSCI 111) | 2 |
Networking II: Honors CISCO 1, Networking Ill: Honors CISCO 2 | IT/Networking | Students must obtain CCNA Certification | Area Elective (CSCI-990) | 3 |
Computer Science Essentials | Computer Science and Software Engineering (PLTW) | B or higher | Computational Thinking I (CSCI 110) | 2 |
Morgan State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Engineering Program
| Engineering | Students must Earn a passing Grade of 80% or higher in all Project Lead the Way Engineering program of study Pathway courses. | Intro to Electrical and Computer Engineering (EEGR 105) Intro to Civil Engineering (CEGR 106) Intro to Industrial Engineering and Computers (IEGR 204) | 3 1 2 |
University Maryland Eastern Shore
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Engineering Program of Study
| Engineering | 80% or higher in all DCPS Engineering Pathway courses and who score at least at the Practiced Level on each of the PLTW endof-course exams | Modern Engineering Design (ENGE 150) | 3 |
PLTW Computer Science Program of Study
| Computer Science (PLTW) | 80% or higher in all DCPS CS Pathway courses and must have taken each endof-course assessment | Introduction to Computing (CSDP 120) Special Software Workshop () Computer Utilities Workshop (CSDP 155) | 3 1 |
Virginia State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Computer Science II | Computer Science (PLTW) | B or higher | Introduction to the Computer Science Profession (CSCI 101) | 2 |
Computer Science I | Computer Science (PLTW) | B or higher | Introduction to the Computer Science Profession (CSCI 101) | 2 |
Fundamentals of Computer Science | Computer Science (PLTW) | B or higher | Introduction to the Computer Science Profession (CSCI 101) | 2 |
Bowie State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Computer Science Program of Study
| Computer Science (PLTW) | 80% or higher in all DCPS CS Pathway courses and must have taken each endof-course assessment and scored at least at the practiced level | Freshman Seminar (FRSE 101 ) Computer Science I (COSC 112) Computer Science Elective (COSC XXX) | 3 4 3 |
CISCO Track
| IT/Networking | 80% or higher in all DCPS IT pathway courses and have taken end of course assessments for the IT program of study | Client Operating Systems (CTEC 214) | 4 |
CompTIA Track
| IT/Networking | 80% or higher in all DCPS IT pathway courses and have taken end of course assessments for the IT program of study | Computer Tools & Environment (CTEC 114) | 3 |