Earn college credits
What are “Articulated Credits”?
Articulated credit allows students the opportunity to earn college credit for course work completed in high school. Example – Students who complete all the PLTW Computer Science courses with an 80% or higher and score at the practiced level on each end of course assessment is eligible to earn 10 credits if they enroll at Bowie State University.
How do I Receive Credits?
Interested students who are eligible for this opportunity should enroll at the corresponding university by their enrollment deadline. Once a student enrolls at the institution, students should confirm with the university by first semester credits and courses have been added and are appropriately reflected in their degree plan documentation.
Explore DCPS’s current articulated courses below and discover how specific programs of study enable students to earn college credits through aligned coursework.
Purdue Global University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Practicum in Hospitality Services | Hospitality | Students may wish to consider creating a portfolio through EL206 for additional credit. For more information on portfolio courses, visit https://portfolio.purdueglobal.edu/. | ||
Practicum in Finance | Finance | No transfer credit. Students may wish to consider creating a portfolio through EL206 for additional credit. For more information on portfolio courses, visit https://portfolio.purdueglobal.edu/. | ||
Statistics and Business Decision Making | Finance | C- or higher | Lower-Level Mathematics Elective (Mm3L) Lower-Level Business Elective (BU3L) | 3 3 |
AP Macroeconomics, AP Microeconomics | Finance | Students must obtain a score of 3 or higher on the AP exam(s) | Macroeconomics (BU204) Microeconomics (BU224) | 5 5 |
Practicum in Health Science – Biotechnology | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Biotechnology II | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS2L) | 2 |
Biotechnology I | Biotechnology | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Principles of Biomedical Sciences | Biomedical Science (PLTW) | C- or higher | Lower-Level Health Science Elective (HS3L) | 3 |
Biomedical Innovation | Biomedical Science (PLTW) | C- or higher | Lower-Level Health Science Elective (HS1L) | 1 |
Medical Interventions | Biomedical Science (PLTW) | C- or higher | Lower-Level Health Science Elective (HS3L) | 3 |
Human Body Systems | Biomedical Science (PLTW) | C- or higher | Lower-Level Life Science Elective (LSC2L) | 2 |
Principles of Biomedical Sciences | Biomedical Science (PLTW) | C- or higher | Lower-Level Life Science Elective (LSC2L) | 2 |
Computer Science A | Computer Science (PLTW) | Students must obtain a score of 3 or higher on the AP exam | Lower-Level Accounting Elective (AC5L) | 5 |
Cybersecurity | Computer Science (PLTW) | C- or higher | Introduction to Cybersecurity (IT04) | 5 |
Securities and Investments | Finance | C- or higher | Lower-Level Business Elective (BU2L) | 2 |
Banking and Financial Services | Finance | C- or higher | Lower-Level Finance elective (F12L) | 2 |
Accounting I | Finance | C- or higher | Lower-Level Accounting Elective (AC5L) | 5 |
Private and Public Finance | Finance | C- or higher | Lower-Level Accounting Elective (AC2L) | 2 |
Principles of Business, Marketing, and Finance | Finance | C- or higher | Lower-Level Management Elective (MT1L) | 1 |
Hotel Management | Hospitality | C-or higher | Lower-Level Business Elective (BU1L) | 1 |
Travel and Tourism Management | Hospitality | C-or higher | Lower-Level Business Elective (BU1L) | 1 |
Principles of Law, Public Safety, Corrections and Security | Public Leadership | C- or higher | Lower-Level Criminal Justice Elective (CJ3L) | 3 |
Law Enforcement II | Public Leadership | C- or higher | Introduction to the Criminal Justice System (CJ101) | 5 |
Law Enforcement I | Public Leadership | C- or higher | Criminal Law for Justice (CJ230) | 5 |
Practicum in Law, Public Safety, Corrections, and Security | Public Leadership | C- or higher | Lower-Level Criminal Justice Elective (CJ2L) | 2 |
Computer Science Essentials | Computer Science (PLTW) | B or higher | Python Programming (IT244) | 1 |
Practicum in Information Technology – Networking | IT/Networking | A or higher | Lower-Level Information Technology Elective (IT5L) | 5 |
Networking I, Networking II | IT/Networking | B or higher | Networking concepts (IT273) | 5 |
Delaware State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Engineering: Honors Digital Electronics | Engineering | B or higher | Digital Electronics (ENGR 210) | 3 |
Honors Cybersecurity (CS) | Computer Science (PLTW) | B or higher | Area Elective (CSCI-990) | 3 |
AP Computer Science A | Computer Science (PLTW) | Students must obtain a score of 4 or higher on the AP exam | Elements of Computer Programing I (CSCl120) | 4 |
AP Computer Science Principles | Computer Science (PLTW) | B or higher | Computational Thinking II (CSCI 111) | 2 |
Networking II: Honors CISCO 1, Networking Ill: Honors CISCO 2 | IT/Networking | Students must obtain CCNA Certification | Area Elective (CSCI-990) | 3 |
Computer Science Essentials | Computer Science and Software Engineering (PLTW) | B or higher | Computational Thinking I (CSCI 110) | 2 |
Morgan State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Engineering Program
| Engineering | Students must Earn a passing Grade of 80% or higher in all Project Lead the Way Engineering program of study Pathway courses. | Intro to Electrical and Computer Engineering (EEGR 105) Intro to Civil Engineering (CEGR 106) Intro to Industrial Engineering and Computers (IEGR 204) | 3 1 2 |
University Maryland Eastern Shore
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Engineering Program of Study
| Engineering | 80% or higher in all DCPS Engineering Pathway courses and who score at least at the Practiced Level on each of the PLTW endof-course exams | Modern Engineering Design (ENGE 150) | 3 |
PLTW Computer Science Program of Study
| Computer Science (PLTW) | 80% or higher in all DCPS CS Pathway courses and must have taken each endof-course assessment | Introduction to Computing (CSDP 120) Special Software Workshop () Computer Utilities Workshop (CSDP 155) | 3 1 |
University of the District of Columbia Community College
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Advanced Placement (AP), Computer Science A, Cybersecurity | Computer Science (PLTW) | B or higher | Computer Science II Lecture (APCT 232C) Computer Science II Laboratory (APCT 234C) | 3 1 |
Computer Science Essentials, AP Computer Science Principles | Computer Science (PLTW) | B or higher | Computer Science I Lecture (APCT 231C) Computer Science I Laboratory (APCT 233C) | 3 1 |
Networking 2: Cisco 2 (1.0), Networking 3: Cisco 3 (1.0) | IT/Networking | B or higher | Routing & Switching – CCNA II (CCNA 102C) | 4 |
Essentials: PC Hardware & Software (1.0), Networking 1: Cisco 1 (1.0), OSSEID: 5110302 | IT/Networking | B or higher | Cisco Certified Network Associate (CCNA 101C) | 4 |
AP Computer Science Principles, Computer Science Essentials | IT/Networking | B or higher | Computer Science I Laboratory (APCT 233C) Computer Science I Lecture (APCT 231C) | 1 3 |
Marymount University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Cybersecurity | Computer Science (PLTW) | C or better | Cybersecurity Principles (IT120) | 3 |
Computer Science A | Computer Science (PLTW) | C or better | Mobile App Development (IT227) | 3 |
Computer Science Principles | Computer Science (PLTW) | C or better | Intro to Computer Systems and Architecture (IT112) | 3 |
Practicum in Computer Technology Networking Technician | IT/Networking | C or better | Computer Networking (IT 208) CISCO Networking II (IT 372) | 6 6 |
Principles of Information Technology | IT/Networking | No credit awarded | ||
Computer Science Essentials | IT/Networking | Python Scripting (IT129) | 3 |
Virgina State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
Computer Science II | Computer Science (PLTW) | C- or higher | Introduction to Cybersecurity (IT04) | 5 |
Computer Science II | Computer Science (PLTW) | Students must obtain a score of 3 or higher on the AP exam | Lower-Level Information Technology Elective (IT6L) | 6 |
Computer Science I | Computer Science (PLTW) | B or higher | Lower-Level Information Technology Elective (IT6L) | 6 |
Fundamentals of Computer Science | Computer Science (PLTW) | B or higher | Python Programming (IT244) | 1 |
Bowie State University
DCPS Courses | CTE program of study | Required Grade | PG Course | Credits |
---|---|---|---|---|
PLTW Computer Science Program of Study
| Computer Science (PLTW) | 80% or higher in all DCPS CS Pathway courses and must have taken each endof-course assessment and scored at least at the practiced level | Freshman Seminar (FRSE 101 ) Computer Science I (COSC 112) Computer Science Elective (COSC XXX) | 3 4 3 |
CISCO Track
| IT/Networking | 80% or higher in all DCPS IT pathway courses and have taken end of course assessments for the IT program of study | Client Operating Systems (CTEC 214) | 4 |
CompTIA Track
| IT/Networking | 80% or higher in all DCPS IT pathway courses and have taken end of course assessments for the IT program of study | Computer Tools & Environment (CTEC 114) | 3 |